![]() |
Name | Mrs. Alphonsa Mathew |
|---|---|---|
| Designation | Associate Professor | |
| Mobile | ||
| Landline | ||
| Specialisation | Community Health Nursing |
Education
| Degree | University | Year | Specialization |
|---|---|---|---|
| BSc Nursing | Athena College of Nursing, Mangalore; Rajiv Gandhi University of Health Sciences, Bangalore | 2010 | |
| MSc Nursing | Sahyadri College of Nursing, Mangalore; Rajiv Gandhi University of Health Sciences, Bangalore | 2015 | Community Health Nursing |
Clinical Experience Details
| Designation | Institution | From | To | Duration |
|---|
Teaching Experience (Before M.Sc. N) Details
| Designation | Institution | From | To | Duration |
|---|---|---|---|---|
| Assistant Lecturer | Prasanna College of Nursing, Karnataka | 01-12-2010 | 29-06-2012 | 1 year 7 months |
Teaching Experience in the collegiate Programme (After M.Sc. N) Details
| Designation | Institution | From | To | Duration |
|---|---|---|---|---|
| Lecturer | Srinivas Institute of Nursing Sciences, Mangalore | 01-06-2015 | 10-03-2017 | 1 year 10 months |
| Assistant Professor | Koyili College of Nursing, Kannur | 04-09-2023 | 28-07-2024 | 11 months |
| Assistant Professor | Dhanalakshmi College of Nursing, Kannur | 05-08-2024 | 14-11-2025 | 1 year 3 months |
| Lecturer | Tejasvini College of Nursing, Mangalore | 15-03-2017 | 16-03-2019 | 2 years |
| Associate Professor | Koyili College of Nursing, Kannur | 15-11-2025 | Continuing | |
| Associate Professor | Srinivas Institute of Nursing Sciences, Mangalore | 18-03-2019 | 31-08-2023 | 4 years 5 months |
Post Graduate Teaching Experience Details
| Designation | Institution | From | To | Duration |
|---|---|---|---|---|
| Srinivas Institute of Nursing Sciences, Mangalore | Lecturer | 01-06-2015 | 10-03-2017 | 1 year 10 months |
| Tejasvini College of Nursing , Mangalore | Lecturer | 15-03-2017 | 16-03-2019 | 2 years |
| Srinivas Institute of Nursing Sciences, Mangalore | Associate Professor | 18-03-2019 | 31-08-2023 | 4 years 5 months |
